Featured Destinations
| Country | Area | Codes | Rate ¢/min |
|---|---|---|---|
| Bangladesh | Mobile | 8801 | 7.0 |
| Bangladesh | Dhaka & Chittagong | 8802, 88031 | 7.0 |
| Egypt | Mobiles | 2010, 2012 | 15.0 |
| Egypt | Cairo & others | 202, 20 | 19.0 |
| India | Mobiles | 5.0 | |
| India | Landlines | 5.0 | |
| Pakistan | Karachi | 9221 | 13.0 |
| Pakistan | Lahore | 9242 | 13.0 |
| Pakistan | Mobiles & others | 92 | 13.0 |
| Philippines | All | 63 | 16.0 |
| Saudi Arabia | Riyadh | 96612, 96614 | 4.0 |
| Sri Lanka | All | 94 | 13.0 |
| UAE | All | 971 | 24.0 |
| United Kingdom | London | 44203, 44207, 44208 | 2.0 |
| USA & Canada | All | 1 | 1.5 |
Hotfoon